| Model: | 6004 6004-ZZ 6004-2RS |
|---|---|
| Min. Order: | 10000 Piece/Pieces |
| Trade Term: | FOB |
| Place of Origin: | Zhejiang, China (Mainland) |
| Production Capacity: | 0.5 million pcs per... |
| Packing: | Industrial and... |
| Delivery Date: | 20 days | Brand Name: | JUF |
|---|---|---|---|
| SIZE: | 20*42*12 | MATERIAL: | GCR15 |
| GRADE: | ABEC1 ABEC3 ABEC5 | SEAL TYPE: | OPEN ZZ 2RS |
| PRECISION GRADE: | P0/P6/P5/P4 | FITNESS: | C0/C2/C3 |
| BEARING TYPE:: | 6002 | PACKING :: | INDUSTRIAL AND INDIVIDUAL PACKING |
| PRINTING WORDS :: | WE CAN PRINT THE ANY WORDS ON PRODUCTS UNDER AUTHORIZATION LEGALLY | SERVICE: | OEM ACCEPTED |
Chemical Composition(%) | ||||||
STEEL NO | C | Si | Mn | P | S | Cr |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.025 | 1.40-1.65 |
| Attributes | Values |
| Part Number | 6004 2RSBearings |
| Bearing Type | Shielded or Seal and Open are available. |
| Bore Dia (d) | 20mm |
| Outer Dia (D) | 42mm |
| Width (B) | 12mm |
| Material | 52100 Chrome steel, stainless steel and ceramic are available. |
| Dynamic Load Rating (Cr) (Newtons) | 9400 |
| Static Load Rating (Cor) (Newtons) | 5050 |
| Max Speed (Grease) (X1000 RPM) | 17 |
| Clearance | CO, C2 and C3 are available. |
| Weight (g) (grams) | 69.00 |
| Note | ABEC Grades 1, 3, 5, 7, and 9 are available. |
Category: Deep groove ball bearing 6000 series