| Model: | 6309 6309-ZZ 6309-2RS |
|---|---|
| Min. Order: | 5000 Piece/Pieces |
| Trade Term: | FOB |
| Payment Terms: | T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Production Capacity: | 0.3 MILLION PCS PER... |
| Packing: | TUBE | Delivery Date: | 20 DAYS |
|---|---|---|---|
| Brand Name: | JUF | SIZE: | 45*100*25 |
| MATERIAL: | GCR15 SAE52100 | GREASE: | JUF3# |
| PRECISION GRADE: | P0/P6/P5 | FITNESS: | C0/C3 |
| OEM SERVICE: | AVALABLE | PACKING: | TUBE |
| MARKING: | JUF or NEUTRAL or BLANK |
| Attributes | Values |
| Part Number | 6309 2rs Bearings |
| Bearing Type | Shielded or Seal and Open are available. |
| Bore Dia (d) | 45mm |
| Outer Dia (D) | 100mm |
| Width (B) | 25mm |
| Material | 52100 Chrome steel, stainless steel available. |
| Dynamic Load Rating (Cr) (Newtons) | 53000 |
| Static Load Rating (Cor) (Newtons) | 32000 |
| Max Speed (Grease) (X1000 RPM) | 7 |
| Clearance | CO, C2 and C3 are available. |
| Weight (g) (grams) | 811.00 |
| Note | ABEC Grades 1, 3, 5 are available. |
Chemical Composition(%) | ||||||
STEEL NO | C | Si | Mn | P | S | Cr |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.025 | 1.40-1.65 |
Category: Deep groove ball bearing 6300 series