Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.5 USD | Production Capacity: | 0.3 MILLION PCS PER... |
Trade Term: | FOB | Packing: | TUBE |
Payment Terms: | T/T | Delivery Date: | 20 DAYS |
Min. Order: | 5000 Piece/Pieces | | |
Deep groove ball bearings 6309
Attributes | Values |
Part Number | 6309 2rs Bearings |
Bearing Type | Shielded or Seal and Open are available. |
Bore Dia (d) | 45mm |
Outer Dia (D) | 100mm |
Width (B) | 25mm |
Material | 52100 Chrome steel, stainless steel available. |
Dynamic Load Rating (Cr) (Newtons) | 53000 |
Static Load Rating (Cor) (Newtons) | 32000 |
Max Speed (Grease) (X1000 RPM) | 7 |
Clearance | CO, C2 and C3 are available. |
Weight (g) (grams) | 811.00 |
Note | ABEC Grades 1, 3, 5 are available. |
Material:
RINGS & BALLS vacuum degassed, high carbon chromium bearing steel GCr15 is the standard material for precision bearing rings and balls. The material has uniform specification as AISL 52100(America)DIN100 Cr6(German),JISSUJ2(Japan)
| Chemical Composition(%) |
STEEL NO | C | Si | Mn | P | S | Cr |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.025 | 1.40-1.65 |
RETAINERS-LB standard bearing retainers are made from cold rolled carbon steel
Precision grade: P0/P6/P5/P4
OEM service
Quality Guarantee : The items can be replaced or refunded beause of quality problem within one year from the date the buyer get the goods .
Category: Deep groove ball bearing 6300 series